Studio, 1 & 2 Bedroom Apartments
Move-In Date
- Apt #
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanS1 Loft | Bed/BathStudio / 0 | 811Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanS-1 | Bed/BathStudio / 0 | 620Square feet | Monthly RentCall for Details | Deposit$250 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanA-1D | Bed/Bath1 / 1 | 682Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanA-7 | Bed/Bath1 / 1 | 542Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanTH-4B | Bed/Bath1 / 1 | 685Square feet | Monthly Rent$2,071 | Deposit$250 | 1 Available | ||
Floor PlanTH1-B | Bed/Bath1 / 1 | 696Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanTH1-C | Bed/Bath1 / 1 | 699Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanA2-B | Bed/Bath1 / 1 | 707 -to 712Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanA-1 | Bed/Bath1 / 1 | 709Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanA2 | Bed/Bath1 / 1 | 736Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanTH4-A | Bed/Bath1 / 1 | 729Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanA-5 | Bed/Bath1 / 1 | 733Square feet | Monthly Rent$2,120 | Deposit$250 | 1 Available | ||
Floor PlanA1-B | Bed/Bath1 / 1 | 733Square feet | Monthly Rent$1,965 | Deposit$250 | 1 Available | ||
Floor PlanTH-6 | Bed/Bath1 / 1 | 556Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanTH-3B | Bed/Bath1 / 1 | 780Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanA1-C | Bed/Bath1 / 1 | 780Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanA-9 | Bed/Bath1 / 1 | 832Square feet | Monthly Rent$2,490 | Deposit$250 | 1 Available | ||
Floor PlanS1-B Loft | Bed/Bath1 / 1 | 851Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanA1 Loft | Bed/Bath1 / 1 | 946Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanTH6-B | Bed/Bath1 / 1 | 602Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanA1-D Loft | Bed/Bath1 / 1 | 886Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanA1-B Loft | Bed/Bath1 / 1 | 992Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanTHA-A | Bed/Bath1 / 1 | 639Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanA-4 | Bed/Bath1 / 1 | 675Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanA3-B | Bed/Bath1 / 1 | 681Square feet | Monthly RentCall for Details | Deposit$250 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanB-2A | Bed/Bath2 / 2 | 1010 -to 1014Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanB1 | Bed/Bath2 / 2 | 1017Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanB1-A | Bed/Bath2 / 2 | 1017Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanB2-C | Bed/Bath2 / 2 | 1041 -to 1080Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanTH-7 | Bed/Bath2 / 2 | 1120Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanB4 Loft | Bed/Bath2 / 2 | 1139Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanB2-A Loft | Bed/Bath2 / 2 | 1231Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanB-7 | Bed/Bath2 / 2 | 888Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanTH-5 | Bed/Bath2 / 2 | 1325Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanB-4 | Bed/Bath2 / 2 | 940Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanB-6 | Bed/Bath2 / 2 | 962Square feet | Monthly RentCall for Details | Deposit$250 | |||
Floor PlanB-3 | Bed/Bath2 / 2 | 983Square feet | Monthly RentCall for Details | Deposit$250 | |||
Spacious Apartments in Redmond
Unique floor plans, hardwood flooring, along with two interior finish options to match your personal style are all at your fingertips at Allez. Personal interior decorating has never been easier! Enjoy studio, one and two-bedroom apartment living footsteps from the Burke-Gilman Trail and minutes away from downtown Redmond, WA. The apartments at Allez are brilliantly designed with top of the line finishes, custom cabinetry and ample storage space. Expansive windows allow for nature light combined with kitchen islands with Corian countertops makes cooking fun and easy. Done relaxing in your apartment? Walk to downtown Redmond and enjoy all the shopping and entertainment options that are at your disposal. Visit Allez and take a tour and see what your next home looks like in person!
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.